Lake Madison Cemetery
Lake
Madison Lutheran Church and cemetery are located five miles
NAME |
BIRTH |
DEATH |
OTHER INFORMATION |
| Aanoine, Gina | 14 Apr. 1891 | 19 Mar. 1906 | |
| Alden, Anna | 28 Dec. 1884 | ||
| Alden, John | 24-May-14 | ||
| Aldern, Anna J. | 1914 | ||
| Alfson, Anna J. (Egeness) | 15 Aug. 1875 | 5 Sept. 1949 | m. John 1906 |
| Alfson, Asper Ingolvd | 25 Nov. 1908 | 13 Oct. 1956 | Son of John |
| Alfson, Clifford A. | 1906 | 11 Nov. 1972 | |
| Alfson, Edna Jean | 1923 | m. Melvin | |
| Alfson, Fern | 1921 | m. Kenneth | |
| Alfson, Gena | 1887 | 13 Dec. 1973 | m. Ingebright O. |
| Alfson, Hans | 5 Dec. 1938 | ||
| Alfson, Ilowene Kay | 1946 | 21 Aug. 1965 | Daughter of Melvin |
| Alfson, Ingeborg | 18 June 1850 | 26 Feb. 1934 | |
| Alfson, Ingebright O. | 1888 | 16 Dec. 1944 | m. Gina |
| Alfson, John K. | 1878 | 7 Oct. 1932 | m. Anna J. (Egeness) 1906 |
| Alfson, Kenneth | 1914 | 12-Jun-68 | |
| Alfson, Kittel | 22 Oct. 1845 | 25 Feb. 1918 | |
| Alfson, Lars Elvin | 1892 | 1926 | |
| Alfson, Lloyd J. | 1913 | 28 Jan. 1970 | |
| Alfson, Lorraine | 1922 | 1922 | |
| Alfson, Melvin J. | 1896 | 1936 | |
| Alfson, Olger Kinrad | 2 Feb. 1916 | 1 Sept. 1967 | WWII Cpt. 29 Inf. Div. |
| Alfson, Robert John | 5 Feb. 1974 | ||
| Alfson, Sophia | 1887 | 6 Sept. 1970 | m. Lars Elvin |
| Alme, Albert | 8 Mar. 1897 | 20 Oct. 1918 | SD Pvt. 164 Dep. Brig.;WWII; Son of Mons & Anna |
| Alme, Alfred C. | 1898 | 31 Dec. 1963 | Son of Mons & Anna |
| Alme, Anna (Boe) | 1857?1859 | 20 Mar. 1946 | m. Mons 1890 |
| Alme, Melver A. | 1893 | 16 Aug. 1966 | Son of Mons & Anna |
| Alme, Mons | 1860 | 26 Sept. 1939 | m. Anna (Boe) 1890 |
| Alme, Myrtle Hazel (Mathison) | 16 Dec. 1904 | 9 Mar. 1954 | m. Oscar 15 Sept. 1927 |
| Alme, Oscar | 23 Dec. 1894 | 29 Apr. 1952 | WWI Pvt. Co.l0 166 Dep.Brig. m. Myrtle (Mathison) 15 |
| Sept. 1927 | |||
| Amonson, Bertina A. | 1889 | 4 Oct. 1982 | |
| Anderson, Abraham | 11 Mar. 1850 | 8-May-09 | |
| Anderson, Anders | 27 Jan. 1809 | 3 Apr. 1903 | |
| Anderson, Andrew | 1873 | 3-May-63 | |
| Anderson, Anna | 1910 | m. Arthur | |
| Anderson, Anna L. | 16 Sept. 1891 | 30 Mar. 1940 | m. Lars C. |
| Anderson, Arent | 15 Mar. 1887 | 3-Jun-37 | |
| Anderson, Arthur L. | 1907 | 4-May-76 | m. 3 May 1930 |
| Anderson, Colben | 1837 | 1921 | |
| Anderson, Emma | 1883 | 1928 | m. Andrew |
| Anderson, Ingeborg | 1843 | 1933 | m. Colben |
| Anderson, Lars C. | 20 Jan. 1884 | 24 Oct. 1963 | m. Anna (Hilde) |
| Anderson, Olena or Alena | 1856 | 7 Dec. 1930 | |
| Anderson, Selena Marie | 23 Dec. 1876 | 14 Dec. 1954 | m. Andrew 24 June 1931 |
| Arke Ida | 22 May 1880 | 27-Jul-34 | |
| Arke, Julia M. (Coonradt) | 14 Oct. 1910 | 2-Jul-82 | m. Louis A. |
| Arke, Louis A. | 23 Dec. 1908 | 2 Dec. 1984 | |
| Arke, Vernon | 31 Jan. 1906 | 22 Jan. 1947 | |
| Arke, William | 11 Sept. 1872 | 16 June 1938?1939 | |
| Aus, Judith V. | 1913 | 1916 | |
| Aus, Minnie | 1887 | 1928 | |
| Benzel, Clara J. | 1903 | m. Roy | |
| Benzel, Roy R. | 1899 | 31 Jan.1966 | |
| Bergheim, Anna/Anne (Nesje) | 1857 | 1936 | m. Christen N. 1881 |
| Bergheim, Christen N. | 20 May 1855 | 27 Feb. 1950 | m. Anna/Anne Nesje 1881 |
| Bergheim, Hannah E. (Hexom) | 1886 | 17 Sept.1968 | m. Nordahl C. 1916 |
| Bergheim, Helen Marie | 1920 | 1926 | Daughter of N.C. & Hannah |
| Bergheim, Josephine | 1889 | 12 Mar. 1982 | m. Richard C. (2) |
| Bergheim, Martin O. (Dr.) | 4 Oct. 1938 | Pvt. SATC Y of Minn. | |
| Bergheim, Nordahl C. | 1883 | Jan. 1990 | m. Hannah E.(Hexom) 1916 |
| Bergheim, Richard C.(1) | 1891 | 27 Mar. 1894 | |
| Bertheim, Richard C.(2) | 1895 | 27-Apr-87 | |
| Bergheim, Baby | |||
| Beto, Arthur H. | 28 Oct. 1909 | 4 Oct. 1983 | m. Ruby (Volby) |
| Beyer, Amelia (Henke) 'Molly' | 1875 | 19-May-50 | m. Herman B, |
| Boen, Gjermund | 1811 | 15 Oct. 1885 | m. Turi K. |
| Boen, Turi K. | 1815 | 23 Dec. 1940 | |
| Boyd, Dorothy G. (Johnson) | 1 Apr. 1919 | 12 Dec. 1951 | m. Morris (killed) |
| Braaten, Gilbert | 17 Apr. 1893 | 29 Oct. 1982 | m. 1949 |
| Braaten, Ingrid (Ronningen) | 1903 | 12-Jun-82 | m. Gilbert |
| Braaten, Ole | Son of Gilbert | ||
| Braaten, Emma | 1889 | 1940 | |
| Brorby, Andrew E. | 18 Nov. 1866? 1867 | 6-Jul-36 | m. Johanna (Nystrom) 29 Nov. 1888 |
| Brorby, Clara (Thorson) | 2 Dec. 1892 | 11 Apr. 1973 | m. Enoch |
| Brorby, Dorothie | 1898 | ||
| Brorby, Dorothy | 22 Jan. 1881 | 18 Sept. 1903 | m. Wells |
| Brorby, Engebret Brokerud (changed his name to Brorby) | 18 Aug. 1826 | 9 Feb. 1900 | m. Lisa M. (Brorby) |
| Brorby, Enoch | 3 Dec. 1895 | 16 Aug. 1954 | WWI Veteran; m. Clara (Thorson) 1932 |
| Brorby, Johanna (Nystrom) | 1860 | 24-Jun-28 | m. Andrew 29 Nov. 1888 |
| Brorby, Lisa M. (Brorby) | 15 Dec. 1824 | 14 Apr. 1905 | |
| Brorby, Robert E. | 1936 | 19-May-45 | Son of Enoch & Clara |
| Brorby, Wells | 1908 | ||
| Burrel, Inga (Forde) | 1900 | 23 July 1871 | Daughter of Leonard Forde |
| Burns, Clara (Dragseth) | 26 Mar. 1911 | 22 Oct. 1983 | m. Orville 1944 |
| Burns, Orville | ####### | 16 Sept. 1983 | m. Clara (Dragseth) |
| Chesney, Ida (Stephenson) | 1890 | 24-Jun-70 | m. Joseph |
| Chesney, Joseph | 7 Jan. 1888 | 7 Oct. 1966 | WWI SD Pvt. 341 Inf. |
| Chesney, Mathilda | 1883 | 1939 | |
| Christensen, Bertina (Bergheim) | 16-Jul-72 | m. Herman 18 July 1908 | |
| Christensen, Herman | 13 Mar. 1881 | 7-Jun-58 | m. Bertina (Bergheim) 18 July 1908 |
| Christiansen, Mary 'Caroline' (Hansen) | 1872 | 8 Mar. 1946 | m. Nels Jacob 1894 |
| Christiansen, Nels Jacob | 1 Feb. 1871 | 29 Dec. 1951 | m. Mary 'Caroline' Hansen 1894 |
| Coats, Baby | 1929 | 1930 | |
| Crosby, Mrs. | |||
| Dahl, Barbara J. | 1838 | 27 Nov. 1942 | Daughter of 01e & Imogene |
| Dahl, Imogene L. | 1914 | m. 01e | |
| Dahl, John & Paul (twins) | 5 Mar. 1952 | Sons of Helen & Ernest |
| Graff, Clayton | 10 Nov., 1913 | 30 July, 2007 | son of Frank & Elise Graff m. Helen Thompson 15 Jan., 1940 |
| Hanneman, (Mother) | 5 Sept. 1846 | 21 Aug. 1896 | |
| Hanneman, Mary | 18 July 1837 | 8 Jan. 1925 | m. August |
| Hanneman, Nancy | 1884 | 1885 | |
| Hanson, Christian | 16 May 1850 | 9 Jan. 1924 | m. Gro |
| Hanson, Gro | 11 Oct. 1884 | 30 Jan. 1921 | m. Christian |
| Hegdahl, Abraham | 1850 | 2 Dec. 1942 | |
| Hegdahl, Abraham | 14 Nov. 1854 | 12 Feb. 1942 | m. Carrie (Dragseth) |
| Hegdahl, Abraham H. | 10 Nov. 1853 | 23 Jan. 1903 | |
| Hegdahl, Albert | 1890 | 1937 | |
| Hegdahl, Alida (Devick) | 5 Apr. 1895 | 23 Nov. 1985 | m. Albert |
| Hegdahl, Anna | 7 Jan. 1896 | 28 Apr. 1984 | |
| Hegdahl, Anna (Hilde) | 1853 | 1930 | |
| Hegdahl, Anna P. | 3 Oct. 1851 | 15 Oct. 1925 | m. Mathias |
| Hegdahl, Anna | 1890 | 1914 | m. John Aldern |
| Hegdahl, Arnold Oscar 'Oscar' | 27 Feb. 1896 | 26-Jun-59 | WWI SD Pvt.;m. May (Tommeraason) 2 Dec. 1944 |
| Hegdahl, Avon C. | 11 Nov. 1921 | 9 Oct. 1984 | |
| Hegdahl, Brita | 1847 | 1933 | m. Jacob H. |
| Hegdanl, Bryan/Brian | ####### | 28-May-53 | Child of Arthur B. Hegdahl |
| Hegdahl, Dora C. | 1888 | 25 Dec. 1971 | |
| Hegdahl, Dorothea A. | 28 Apr. 1861 | 23 Nov. 1918 | m. Abraham H. |
| Hegdahl, Hans A. | 18 July 1884 | 29-Jun-07 | |
| Hegdahl, Hans Jacob | 23 Oct. 1880 | 20 Feb. 1961 | m. Karen (Oren) 28 Nov. 1910 |
| Hegdahl, Hans M. | 31 Aug. 1881 | 5-Jul-20 | |
| Hegdahl, Jacob | 1930 | ||
| Hegdahl, Jacob H. | 1845 | 1924 | m. Britha Andreas |
| Hegdahl, John S. | 7 Sept. 1887 | 11 Dec. 1957 | |
| Hegdahl, Julius A. | 1882 | 18 Aug. 1972 | |
| Hegdahl, Julius Olai | 6 July 1891?1890 | 26 Jan. 1955 | |
| Hegdahl, Karen (Oren) | 1883 | 1987 | m. Hans J. 28 Nov. 1910 |
| Hegdahl, Karl | 1856 | 1911 | |
| Hegdahl, Kari J. (Stove) | 1 Sept. 1827 | 11 Dec. 1885 | |
| Hegdahl, Lars | 1889 | 1912 | |
| Hegdahl, Marie | 1895 | 10 Sept. 1975 | m. Julius |
| Hegdahl, Mathias | 18 June 1849 | 16 Apr. 1913 | |
| Hegdahl, Melvin J. | 11 Feb. 1894 | l0 Jan. 1919 | |
| Hegdahl, Paul A. | 1887 | 13-Jun-73 | |
| Hegdahl, Peter Olai | 30 July 1886 | 21-May-58 | m. Ruth 3 Dec. 1919 |
| Hegdahl, Ruth | 1900 | m. Peter O. | |
| Helset, Jacob B. | 18 Aug. 1840 | 1882 | |
| Helset, Jacob R. | 8 Nov. 1845 | 8 Apr. 1882 | |
| Helseth, Alfred John | 20 Mar. 1888 | 23 Apr. 1888 | |
| Helseth, Amanda I. | 27 June 1897 | 20 Apr. 1898 | |
| Helseth, Anders | 24 June 1825 | 27 Aug. 1902 | |
| Helseth, Arthur G. | 25 Feb. 1892 | 5 Apr. 1899 | |
| Helseth, Inger M. | 12 Sept. 1898 | 29 Aug. 1899 | |
| Helseth, Isak A. 'Isaac' | 21 Mar. 1869 | 6 Dec. 1902 | |
| Hexom, Christian D. | 16 Aug. 1828 | Jun-14 | m. Pernille Johnson |
| Hexom, Clara B.P. | 17 Feb. 1888 | 14 Apr. 1908 | Daughter of Claus |
| Hexom, Evelyn | 25 Apr. 1909 | 13-Jun-16 | Daughter of Julius |
| Hexom, Gunda T. | 19 July 1892 | 19 July 1892 | Daughter of Julius |
| Hexom, Helmer | 1862 | 12 Jan. 1942 | |
| Hexom, Julius | 22 Mar. 1863 | 27-Jun-49 | m. Sarah (Hanson) 1890 |
| Hexom, Otto | 1873 | 21-May-53 | |
| Hexom, Paul Claus | 28 Feb. 1871 | 31 June 1906 | Son of Christian & Pernille |
| Hexom, Pernille (Johnson) | 30 May 1826 | 3 Feb. 1899 | m. Christian D. |
| Hexom, Sigrid Helene | 5 June 1868 | 20 Dec. 1926 | |
| Hexom, Thedore C. | 17 Sept. 1893 | 17 Apr. 1923 | Son of Julius |
| Heyer, Clara (Meriau) | 1865 | 22 Nov. 1945 | m. Henry A. 29 Mar. 1885 |
| Heyer, Frank | 1909 | ||
| Heyer, Henry A. | 24 July 1859 | 5 Feb. 1938 | m. Clara (Meriau) 29 Mar. 1885 |
| Heyer, Henry G. | 1893 | 1925 | |
| Heyer, Julia (Baumgartner) | 16 Feb. 1900 | 23-Jun-85 | m. Theodore |
| Heyer, N. Agnes | 1890 | 1963 | m. Henry G. |
| Heyer, Stewart E. | 1898 | 1923 | |
| Heyer, Theodore W. | 1899 | ||
| Hilde, Anna H. | 1930 | ||
| Hilde, Anna | 28 Oct. 1878 | 19 Nov. 1890 | Daughter of Lars |
| Hilde, Elif L. | 1879 | 1914 | |
| Hilde, Ida S. | l0 Oct. 1888 | 22 Mar. 1907 | |
| Hilde, Jorgine | 6 Jan. 1887 | 2-Jun-02 | Daughter of Lars |
| Hilde, Lars | 1901 | ||
| Hilde, Minnie O. | 1883 | 3-May-44 | m. Elif |
| Hilde, Synneve | 14 Sept. 1875 | 22 Dec. 1898 | Daughter of Lars |
| Hill, Amuno E. | 17 Jan. 1892 | ||
| Hill, Arthur | 17 Dec. 1943 | ||
| Hill, Gure H. | 7 Mar. 1885 | ||
| Hill, Hanry | 1874 | 1918 | |
| Hill, Ida (Johnson) | 17 Dec. 1946 | ||
| Hill, John E. | 1882 | 1945 | |
| Hill, Walter | 1912 | 21 Dec. 1941 | |
| Holvig, Eli | 30 Nov. 1883 | 5 Jan. 1895 | |
| Holvig, Else | 1884 | 24 Jan. 1891 | |
| Holvick, Anna Martha (Peterson) | 17 Dec. 1904 | 11 Sept. 1942 | m. Joseph |
| Holvick, Anna Marie (Nilsen) Westby | 1883 | 31-Jul-73 | m. Karl Westby m. Elling |
| Holvick, Ellen G. | 1910 | m. Palmer | |
| Holvick, Elling | 1884 | 12-Jun-76 | m. Anne Marie (Nilsen) Westby |
| Holvick, Jonas P. | 1874 | 1937 | m. Stella (Stephenson) 1900 |
| Holvick, Joseph | 1901 | 20 Apr. 1970 | |
| Holvick, Ole | 1845 | 1930 | m. Rachel (Pederson) 1884 |
| Holvick, Ole | 1926 | ||
| Holvick, Palmer H. | 1905 | 12 Nov. 1975 | m. 24 Sept. 1928 |
| Holvick, Rachel (Pederson) | 1852 | 1925 | m. Ole 1884 |
| Holvick, Stella (Stephenson) | 11 July 1882 | 27 Apr. 1951 | m. Jonas P. 1900 |
| Holvick, P.E. | 1834 | 1917 | |
| Houg, Bertina (Seten) | 9 Sept. 1879 | 15-Jun-67 | |
| Hyland, Agnes (Halseth) | 12 Oct. 1898 | 25-May-82 | m. Henry 4 Aug. 1943 |
| Hyland, Henry B. | 4 April 1893 | 11 Dec. 1960 | m. Agnes (Halseth) 4 Aug. 1943 |
| Jacobson, Arthur | 1906 | 13 Oct. 1964 | |
| Jacobson, Georgene L. | 1914 | m. Arthur |
Jacobson, Jolynn |
1944 |
12-Jun-44 |
|
Jelle, Lena (Alfson) |
27 Mar. 1889 |
4 Aug. 1908 |
m. John |
Jenson, Della (Klassy) |
29 Jan. 1888 |
20 Sept. 1920 |
|
Johnson, Abraham |
1881 |
6-Jun-66 |
Son of Ben & Lisa |
Johnson, Adolph |
2 Nov. 1870 |
24 Sept. 1960 |
m. Marie Helen (Hegdahl) 30 Dec. 1896 |
Johnson, Andrew J. |
1874 |
1938 |
|
Johnson, Anne M. |
29 Feb. 1802 |
m. Henry (1) |
|
Johnson, Anne Marie Pederson Glasrud |
28 Mar. 1828 |
24-Jul-16 |
m. Lars |
Johnson, Arthur L. |
24 Sept.1893 |
31 Jan. 1965 |
m. Johannah A. 27 Mar. 1918 |
Johnson, Baldwin T. |
17 June 1897 |
17 Sept. 1953 |
Son of C.J. & Gudbjor |
Johnson, Benjamin 'Ben' |
1844 |
1920 |
m. Lisa Moger |
Johnson, Carl |
3 July 1899 |
24 Nov. 1956 |
Pfc. SD 884 CML Air. Pt.; Son of Gerhardt |
Johnson, Carl Johannes 'C.J.' |
21 Sept. 1865 |
14 Mar. 1956 |
m. Gudbjor (Halverson) 1888 |
Johnson, Carlton G. |
13 Aug. 1914 |
30 Dec. 1976 |
|
Johnson, Cornelia |
29 May 1893 |
8 Oct. 1929 |
|
Johnson, David W. |
1909 |
1911 |
|
Johnson, Gerhardt T. |
1874 |
1919 |
|
Johnson, Gudbjor (Halverson) |
4 Nov. 1865 |
20 Oct. 1928 |
m. Carl J. 1888 |
Johnson, Gustav C. |
1902 |
26 Sept. 1977 |
|
Johnson, Henry (1) |
l0 June 1903 |
||
Johnson, Henry (2) |
1886 |
29-Jul-75 |
Son of Benjamin & Lisa |
Johnson, Idor |
1889 |
15 Dec. 1979 |
m. Myrtle J. (Holvick) 1921 |
Johnson, James B. |
1932 |
9 Jan. 1976 |
|
Johnson, Johannah A. |
11 Apr. 1890 |
17 Sept. 1955 |
m. Arthur L. 27 Mar. 1918 |
Johnson, John |
2 Mar. 1898 |
7-Jul-30 |
|
Johnson, Lars |
1899 |
1910 |
|
Johnson, Lars B. |
28 May 1889 |
18 Jan. 1918 |
Son of C.J & Gudbjor |
Johnson, Lars |
15 May 1829 |
31 Aug. 1919 |
m. Anna Marie Pederson Glasrud |
Johnson, Leonard M. |
1900 |
1902 |
|
Johnson, Lise 'Lisa' (Moger) |
1853 |
14 Aug. 1944 |
m. Ben |
Johnson, 'Mae' Vera (Hollingsworth) |
1901 |
1990 |
m. Oscar P. |
Johnson, Marie Helen (Hegdahl) |
1875 |
23 Feb. 1968 |
m. Adolph 30 Dec. 1896 |
Johnson, Mina L. |
####### |
3 Aug. 1946 |
|
Johnson, Minna Luella |
20 Jan. 1906 |
28 Aug. 1906 |
|
Johnson, Myrtle J. (Holvick) |
16 Apr. 1900 |
21 Dec. 1948 |
m. Idor m. 1921 |
Johnson, Oscar P. |
1900 |
1971 |
m. Vera 'Mae' (Hollingsworth) 26 Feb. 1930 |
Johnson, P. Alfred |
11 Nov. 1886 |
10 Mar. 1887 |
Son of Peter & Augusta |
Johnson, Richard E. |
1929 |
16 Jan. 1980 |
|
Johnson, Baby |
3 Aug. 1963 |
Child of Larry |
|
Jorgenson, Lars |
17 Dec. 1848 |
27 Mar. 1901 |
|
King, Dale O. |
3 Mar. 1951 |
4 Mar. 1951 |
Son of Darwin |
Klassy, Ben E. |
9 Aug. 1893 |
25 Mar. 1960 |
m. Vinnie (Heyer) 16 April 1913 |
Klassy, Benned |
1917 |
1920 |
Son of Ben & Vinnie |
Klassy, George |
31 Mar. 1846 |
9-Jun-27 |
G.A.R. Post 22;m. Susanna K. Schlumegger
1867 |
Klassy, Katherine 'Katie' |
23 Feb. 1882 |
30 Dec. 1889 |
Daughter of George & Susanna |
Klassy, Robert David Jr. 'Bobby' |
1947 |
10 Aug. 1957 |
Son of Bob & Lena |
Klassy, Susanna Katherine (Schlumegger) |
1 Apr. 1849 |
2-Jun-16 |
m. George |
Klassy, Vincent Basil |
11 Dec. 1913 |
23 Dec. 1913 |
|
Klassy, Vinnie C. (Heyer) |
1895 |
1991 |
m. Ben E. |
Krenne, Hans C. |
5 Jan. 1815 |
12 June 1881 |
|
Krenne, Karen M. |
19 Mar. 1815 |
10 May 1881 |
m. Hans |
Kvenvold, Albert Melvin |
3 Nov. 1977 |
13-May-14 |
|
Kvenvold, Alden T. |
####### |
10 Oct. 1973 |
Cpl. US Army WWII |
Kvenvold, Hans S. |
14 Apr. 1853 |
20 Mar. 1902 |
|
Kvenvold, H. Clayton |
11 Feb. 1908 |
23 Aug. 1980 |
US Navy WWII; m. Mabel (Seten) |
Kvenvold, Ida 0vida |
23 June 1880 |
14-Jul-05 |
|
Kvenvold, Iver G. |
25 Feb. 1821 |
29-Jun-00 |
|
Kvenvold, Marie |
1906 |
||
Kvenvold, Olina |
10 Oct. 1828 |
28 Aug. 1917 |
m. Iver |
Kvenvold, Pauline |
21 June 1852 |
5 Feb. 1904 |
|
Kvenvold, Peter Julius |
27 Nov. 1883 |
20-Jun-05 |
|
Larson, Carroll B. |
26 Sept. 1977 |
||
Larson George E. |
14 Aug. 1899 |
14 Oct. 1983 |
m. Aletta (Opstedahl) 'Lettie' 1929 |
Larson, Harold Lester |
1958 |
1958 |
|
Larson, Lloyd |
1932 |
||
Larson, Ruth Angeline |
1922 |
1922 |
|
Larson, Baby |
1923 |
1923 |
|
Lauck, Emma Louise |
13 Sept. 1930 |
1 Oct. 1967 |
m. Laurence |
Lee, Glenn H. |
25 Sept. 1913 |
14 Oct. 1958 |
m. Evelyn (Holvick) 15 Mar.
1939 |
Lee, Paul Hughet |
12 Mar. 1941 |
12 Oct. 1948 |
Son of Glenn & Evelyn |
Lincoln, Genevieve E. (Halseth) |
1909 |
m. Walter 1938 |
|
Lincoln, Walter R. |
1903 |
7-Jul-78 |
m. Genevieve (Halseth) 1938 |
Mandain, Tressy |
4 Jan. 1924 |
||
Marreim, Patrick E. |
####### |
3 Aug. 1943 |
|
Mathiasson, John S. |
2 Oct. 1890 |
15 June 1898 |
|
Moger, I. Elisser |
1874 |
1930 |
|
Moger, Marie B. |
1854 |
1924 |
|
Moger, Ole Iver |
1843 |
1912 |
|
Molstad, Anna (Christiansen) |
21 Apr. 1895 |
29 Apr. 1981 |
m. John 1917 |
Molstad, Brita |
1848 |
1929 |
m. Nils |
Molstad, Christina |
1855 |
1921 |
m. Jacob |
Molstad, Jacob |
1861 |
14 Aug. 1931 |
|
Molstad, John |
1882 |
18 Feb. 1971 |
m. Anna (Christiansen) 1917 |
Molstad, Nils |
25 Oct. 1852 |
1 Mar. 1919 |
|
Molstad, Norman B. |
1920 |
1923 |
Son of John & Anna |
Nelson, Agnes (Johnson) |
1890 |
1924 |
m. Nels |
Nelson, Avis & Neva |
1922 |
1922 |
Daughters of Nels & Agnes |
Nelson, Edward J. |
l0 May 1883 |
22 Feb. 1961 |
m. 'Nettie' 3 Mar. 1909 |
Nelson, Lloyd A. |
29 Aug. 1919 |
22 Oct. 1985 |
|
Nelson, Martha (Friskop) |
12 Apr. 1854 |
21 Jan. 1938 |
m. Martin 1882 |
Nelson, Nathalia 'Nettie' |
12 Aug. 1885 |
26 Aug. 1926 |
m. Edward 3 Mar. 1909 |
Nelson, Nels |
1890 |
24 Jan. 1940 |
m. Agnes (Johnson) |
Nesheim, Clara (Halseth) |
1889 |
30 Dec. 1979 |
m. Theodore I. 31 Dec. 1914 |
Nesheim, Theodore Ingwold |
2 Sept. 1891 |
3 Mar. 1956 |
m. Clara (Halseth) 31 Dec.
1914 |
Norby, Charlotte Penora (Hexom) |
27 Dec. 1890 |
26 Mar. 1985?1984 |
m. Haldor |
Norby, Haldor |
1886 |
15-Jun-73 |
m. Charlotte (Hexom) 13 Sept. 1909 |
Olson, Alfred H. |
1891 |
1938 |
|
Olson, Anna C. |
1884 |
19 Aug. 1964 |
m. Ole 15 Jan. 1912 |
Olson, Annette/Annetta (Fryer)(Frier) |
1851/1848 |
1887 |
m. Lewis (Lars) 1868 |
Olson, Carl |
1863 |
1928 |
Olson, Edith Mae (Loiseau) |
9 Sept. 1914 |
26 Nov. 1983 |
m. Joseph Eugene 18 Feb. 1938 |
Olson, Emma M. (Eggebraaten) |
10 Oct. 1882 |
25 Apr. 1964 |
m. John 1907 |
Olson, Ethelyn O.A. |
1918 |
1937 |
Daughter of Ole & Anna |
Olson, Frank |
1884 |
1910 |
Son of Lars & Annette |
Olson, Fritcho£ |
1900 |
1935 |
|
Olson, Gayleen |
1943 |
22 Jan. 1973 |
|
Olson, Gilbert |
1894 |
12 Mar./Dec. 1942 |
m. Marion Rundina Haakenson 1915 |
Olson, Helena |
1863 |
1909 |
|
Olson, John L. |
3 Apr. 1880 |
3-May-64 |
m. Emma M. (Eggebraaten)
1907 |
Olson, Lars (Lewis) B. |
1829 |
3 Jan. 1914 |
m. Annett (Fryer) 1868 |
Olson, Marion Rundina Haakenson |
14 Jan. 1892 |
27 Apr. 1951 |
m. Gilbert 1915 |
Olson, Ole Almon |
8 Jan. 1872 |
5-May-41 |
Son of Lars & Annett; m.
Anna 15 Jan. 1912 |
Olson, Wendell Phillip |
####### |
15 Oct. 1922 |
Son Of Ole & Anna, twin |
Olson, Winston V. |
####### |
13 Oct. 1922 |
Son of Ole & Anna, twin |
Oppen, Gilbert N. |
1854 |
25 Sept. 1892 |
B orn in Norway |
Overnes, Margit H. |
7 Dec. 1871 |
17 Sept. 1963 |
m. Richard 0. |
Overnes, Richard O. |
1861 |
29 Mar. 1940 |
|
Pederson, Dorthea (Olson) 'Dorothy' |
1858 |
7 Oct. 1940 |
m. Knud |
Pederson, Knud |
1859 |
1937 |